Skip to main content

Chris Froome wins 3rd Criterium du Dauphine

British cyclist on target for another Tour de France victory?

Featured in
News & Reviews
Author
Ellie Mahoney, Morzine Editor
Updated

Chris Froome won his third Criterium du Dauphine race yesterday as the race came to a conclusion in Superdévoluy.

In 2013 and 2015 Froome won the Criterium du Dauphine and then went on to win the Tour de France in each of those years.

With just 20 days until the 2016 Tour de France commences, on July 2nd, we're all definitely hoping for a repeat performance!

Here's how the top 30 cyclists performed in the overall individual timings:

1. GBR FROOME Christopher 1 TEAM SKY 29h 59 '31' '
2. FRA BARDET Romain 61 AG2R La Mondiale 29h 59 '43' ' + 00 '12' '
3. IRL MARTIN Daniel 41 QUICK STEP-Etixx 29h 59 '50' ' + 00 '19' '
4. AUS PORTE Richie 11 BMC RACING TEAM 29h 59 '52' ' + 00 '21' '
5. ESP CONTADOR Alberto 21 TINKOFF 30h 00 '06' ' + 00 '35' '
6. FRA ALAPHILIPPE Julian 42 QUICK STEP-Etixx 30h 00 '22' ' + 00 '51' '
7. GBR YATES Adam 78 ORICA GREENEDGE 30h 00 '28' ' + 00 '57' '
8. ITA ROSA Diego 56 ASTANA PRO TEAM 30h 00 '44' ' + 01 '13' '
9. RSA Meintjes Louis 201 LAMPRE - MERIDA 30h 01 '01' ' + 01 '30' '
10. FRA ROLLAND Pierre 151 CANNONDALE PRO CYCLING TEAM 30h 02 '14' ' + 02 '43' '
11. ESP NAVARRO Daniel 106 COFIDIS CREDIT SOLUTIONS 30h 02 '51' ' + 03 '20' '
12. ESP LANDA Mikel 4 TEAM SKY 30h 02 '52' ' + 03 '21' '
13. COL HENAO Sergio Luis 2 TEAM SKY 30h 03 '07' ' + 03 '36' '
14. NZL BENNETT George 161 LOTTO TEAM NL - JUMBO 30h 05 '09' ' + 05 '38' '
15. NED CLEMENT Stef 173 IAM CYCLING 30h 05 '19' ' + 05 '48' '
16. FRA PINOT Thibaut 31 FDJ 30h 05 '36' ' + 06 '05' '
17. BEL Bakelants January 62 AG2R La Mondiale 30h 07 '13' ' + 07 '42' '
18. BEL De Clercq Bart 93 LOTTO SOUDAL 30h 07 '27' ' + 07 '56' '
19. CZE KREUZIGER Roman 25 TINKOFF 30h 07 '29' ' + 07 '58' '
20. GER BUCHMANN Emanuel 191 BORA-ARGON 18 30h 07 '44' ' + 08 '13' '
21. ITA CARUSO Damiano 14 BMC RACING TEAM 30h 08 '47' ' + 09 '16' '
22. BEL HERMANS Ben 16 BMC RACING TEAM 30h 10 '55' ' + 11 '24' '
23. FRA CHEREL Mikael 63 AG2R La Mondiale 30h 12 '15' ' + 12 '44' '
24. BEL van den Broeck Jurgen 87 TEAM KATUSHA 30h 16 '53' ' + 17 '22' '
25. NED POELS Wouter 5 TEAM SKY 30h 18 '03' ' + 18 '32' '
26. CRO KISERLOVSKI Robert 24 TINKOFF 30h 18 '55' ' + 19 '24' '
27. POR CARDOSO Andre 153 CANNONDALE PRO CYCLING TEAM 30h 18 '58' ' + 19 '27' '
28. COL QUINTANA Dayer 136 MOVISTAR TEAM 30h 19 '59' ' + 20 '28' '
29. FRA MARTIN Guillaume 185 WANTY - GROUPE GOBERT 30h 20 '34' ' + 21 '03' '
30. ESP MORENO FERNANDEZ Daniel 131 MOVISTAR TEAM 30h 21 '09' ' + 21 '38' '

Latest News & Reviews

Find out all about what is happening in the Morzine area and how to make the most of your time here. The latest news, reviews of fun activities, current events and the trendiest restaurants, as well as interviews with leading locals, insider's guides and our top choices for things to do, see and experience in the region. Plus, during the winter season, our famous snow reports and dump alerts all in the same place.

See allLatest News & Reviews
Where to cool down in  this summer 2019
Morzine in summer by the outdoor pool
Latest gear - best new clothing for spring 2019
Latest gear - Mountain running equipment for 2019
Latest gear - Camping equipment for summer 2019
a mountain biker jumping in the air

Upcoming Events

Morzine hosts a wide range of events throughout the year. The biggest winter festival is the Rock des Pistes week in March, where live bands play up on the pistes, with many other concerts being held in resort during the evenings. Highlights in summer include Crankworx and the Pass'portes du Soleil (two large mountain biking events), and the Spartan obstacle course race.

See allUpcoming Events
Sausages and charcutierie at Morzine Market
the main market square in sarlat la caneda
What's on for Halloween 2018 in Chamonix
Spartan Winter Trail Races, Morzine
Snowboxx Festival, Avoriaz
Crowd at the Rock the Pistes festival, Portes du Soleil